In the competitive world of smartphones, processor choice is key to performance and efficiency. We’re comparing two Qualcomm Snapdragon 4 series processors: the Snapdragon 4s Gen 2 and Snapdragon 4 Gen 2. Both belong to Qualcomm’s Snapdragon 4 series, each offering unique enhancements and capabilities. This comparison will explore their specifications, and performance metrics from AnTuTu and Geekbench benchmarks to determine which processor is superior. Let the battle begin!
Specifications Comparison
Snapdragon 4s Gen 2 Vs Snapdragon 4 Gen 2 – Ultimate Specs Comparisons
Display | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
Max Resolution | Full HD+ (2520 x 1080) | HD+ (2520 x 1200) Full HD+ (2520 x 1200) |
Refresh Rate | Full HD+ @120Hz | HD+ @120Hz Full HD+ @120Hz |
Dynamic Range | HDR | HDR |
Video Playback | 1080p @60fps | 1080p @60fps |
CPU | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
Process Node | TSMC 4 nm | Samsung 4 nm |
Architecture | 2x A78 up to 2.0GHz 6x A55 up to 1.8GHz | 2x A78 up to 2.2GHz 6x A55 up to 2.0GHz |
Bit | 64-bit | 64-bit |
Cores | Octa-core (8) | Octa-core (8) |
Max Frequency | 2000 MHz | 2200 MHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Cache | L1 – 256 KB L2 – 2.5 MB L3 – 2 MB | L1 – 256 KB L2 – 2.5 MB L3 – 2 MB |
GPU | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
Name | Qualcomm Adreno | Qualcomm Adreno 613 |
GPU Frequency | Unspecified | 955 MHz |
Architecture | Adreno 600 | Adreno 600 |
OpenCL Version | 2.0 | 2.0 |
OpenGL Version | 3.2 | 3.2 |
Vulkan Version | 1.1 | 1.1 |
Camera | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
Max Camera Resolution | 1x 84 MP | 1x 108 MP |
Dual Camera Shutter Lag | 13+13 MP @30fps | 16+16 MP @30fps |
Single Camera Shutter Lag | 25 MP @30fps | 32 MP @30fps |
Max Video Recording | 720p @120fps, 1080p @60fps | 720p @120fps, 1080p @60fps |
Video Codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
ISP Bit | 12-bit | 12-bit |
RAM & Storage | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
RAM Type | LPDDR4X | LPDDR5 |
RAM Frequency | 2133 MHz | 3200 MHz |
Max Bandwidth | 17 Gbit/s | 25.6 Gbit/s |
Max RAM Size | Up to 8 GB | Up to 8 GB |
Storage Type | UFS 2.2, UFS 3.1 | UFS 2.2, UFS 3.1 |
USB Support | 3.2 Gen 1 | 3.2 Gen 1 |
Connectivity | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
Modem | 3GPP Release 17 5G | 3GPP Release 16 5G (Snapdragon X61 5G) |
Download Speed | Up to 1 Gbps | Up to 2.5 Gbps |
Upload Speed | Up to 700 Mbps | Up to 900 Mbps |
Wi-Fi | 5 (a/b/g/n/ac) | 5 (a/b/g/n/ac) |
Wi-Fi Speed | Unspecified | Unspecified |
Spectral Bands | 2.4GHz & 5GHz | 2.4GHz & 5GHz |
Bluetooth | Version 5.1 | Version 5.1 |
GNSS | QZSS, Galileo, Beidou, GLONASS, NavIC, GPS | QZSS, Galileo, Beidou, GLONASS, NavIC, GPS |
Others | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
Charging | Quick Charge 4+ | Quick Charge 4+ |
Announced | July 2024 | June 2023 |
Model Number | SM4635 | SM4450 |
Class | Budget range | Budget range |
Official Info | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 4 Gen 2 |
Benchmark Comparison
Remember, benchmark scores can vary across devices even with the same chipset, and benchmark scores also depend on various criteria. However, we have tried to use the highest-scoring smartphones possible.
AnTuTu Score
AnTuTu | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
CPU | Unspecified | 155136 |
GPU | Unspecified | 49405 |
Memory | Unspecified | 122877 |
UX | Unspecified | 113047 |
Total Score | Unspecified | 440465 |
Geekbench Score
Geekbench | SD 4s Gen 2 | SD 4 Gen 2 |
---|---|---|
Single-Core | Unspecified | 918 |
Multi-Core | Unspecified | 2142 |
OpenCL | Unspecified | 404 |
Conclusion
The Snapdragon 4 Gen 2 chipset is a reliable and strong option for budget smartphones. Although the Snapdragon 4s Gen 2 chipset has just been launched, it hasn’t been seen in any smartphones on the market yet, so we don’t have any benchmark data for it. But Xiaomi has announced that their smartphone will be launched with the 4s Gen 2 chip first.
Even without running benchmark tests, by looking at the specs of the two chipsets, it can be estimated that the 4 Gen 2 chipset is ahead in most aspects compared to the 4s Gen 2. However, the 4s Gen 2 is not very weak either; in several areas, it is on par with the 4 Gen 2 in terms of features. The 4 Gen 2 has a better CPU clock speed, better display support (while the 4s Gen 2 supports up to FHD+ 90Hz), and LPDDR5 RAM support (whereas the 4s Gen 2 has LPDDR4X). The 4s Gen 2’s 5G modem is the latest 3GPP Release 17 5G, but its maximum download speed is 1 Gbps, while the 4 Gen 2 has a maximum speed of 2.5 Gbps.
As the 4s Gen 2 enters the market, it will be interesting to see how smartphone manufacturers optimize its performance. We will update this page with more information about the new chipset as soon as we receive it, so don’t forget to stay connected with us.