The mid-range smartphone market got hotter with the release of two powerful new chipsets: the MediaTek Dimensity 7350 and the MediaTek Dimensity 7200. Both chipsets promise excellent performance and impressive efficiency, but which one is really the best? We’re about to find out. In this detailed comparison, we’ll look at the core specifications of both processors and compare their AnTuTu and Geekbench scores to see which one comes out on top.
Specifications Comparison
Dimensity 7350 Vs Dimensity 7200 – Ultimate Specs Battle
Display | MTK D 7350 | MTK D 7200 |
---|---|---|
Max Resolution | Full HD+ (2520 x 1080) | Full HD+ (2520 x 1080) |
Refresh Rate | Full HD+ @144Hz | Full HD+ @144Hz |
Dynamic Range | HDR, HDR10+ & Dolby HDR | HDR, HDR10+ & Dolby HDR |
Video Playback | 4K @30fps | 4K @30fps |
CPU | MTK D 7350 | MTK D 7200 |
---|---|---|
Process Node | TSMC 4 nm | TSMC 4 nm |
Architecture | 2x Cortex-A715 up to 3.0GHz 6x Cortex-A510 up to 2.0GHz | 2x Cortex-A715 up to 2.8GHz 6x Cortex-A510 up to 2.0GHz |
Bit | 64-bit | 64-bit |
Cores | Octa-core (8) | Octa-core (8) |
Max Frequency | 2800 MHz | 2800 MHz |
Instruction set | ARMv9-A | ARMv9-A |
Cache | L1 – 512 KB L2 – 1 MB L3 – 4 MB | L1 – 512 KB L2 – 1 MB L3 – 4 MB |
GPU | MTK D 7350 | MTK D 7200 |
---|---|---|
Name | Arm Mali-G610 MC4 | Arm Mali-G610 MC4 |
GPU Frequency | 1.3GHz | 1.13GHz |
Architecture | Valhall 3rd Gen | Valhall 3rd Gen |
OpenCL Version | 2.0 | 2.0 |
OpenGL Version | 3.2 | 3.2 |
Vulkan Version | 1.2 | 1.2 |
Camera | MTK D 7350 | MTK D 7200 |
---|---|---|
Max Camera Resolution | 1x 200 MP | 1x 200 MP |
Max Video Recording | 4K @30fps | 4K @30fps |
Video Codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
ISP Bit | 14-bit | 14-bit |
RAM & Storage | MTK D 7350 | MTK D 7200 |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
RAM Frequency | 3200 MHz | 3200 MHz |
Max Bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
Max RAM Size | Up to 16 GB | Up to 16 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
USB Support | 3.1 Gen 2 (Maybe) | 3.1 Gen 1 (Maybe) |
Connectivity | MTK D 7350 | MTK D 7200 |
---|---|---|
Modem | 3GPP Release-16 standard 5G | 3GPP Release-16 standard 5G |
Download Speed | Up to 4.7 Gbps | Up to 4.7 Gbps |
Upload Speed | Up to 2.5 Gbps | Up to 2.5 Gbps |
Wi-Fi | 6E (a/b/g/n/ac/ax) | 6E (a/b/g/n/ac/ax) |
Wi-Fi Speed | Unspecified | Unspecified |
Spectral Bands | 6GHz, 5GHz & 2.4GHz | 6GHz, 5GHz & 2.4GHz |
Bluetooth | Version 5.3 | Version 5.3 |
GNSS | QZSS, Galileo, Beidou, GLONASS, NavIC, GPS | QZSS, Galileo, Beidou, GLONASS, NavIC, GPS |
Others | MTK D 7350 | MTK D 7200 |
---|---|---|
AI NPU | MediaTek NPU 657 | MediaTek NPU 650 |
Announced | July 2024 | February 2023 |
Model Number | Unspecified | MT6886 |
Class | Mid range | Mid range |
Official Info | MediaTek Dimensity 7350 | MediaTek Dimensity 7200 |
Benchmark Comparison
We used these two smartphones to run the benchmark scores for this chipset:
- IQOO Z9 (8GB + 128GB) for Dimensity 7200
- Noting Phone 2a Plus (8GB + 256GB) for Dimensity 7350
Remember, benchmark scores can vary across devices even with the same chipset, and benchmark scores also depend on various criteria. However, we have tried to use the highest-scoring smartphones possible.
AnTuTu Score
Analyzing the AnTuTu scores below, it can be seen that the MTK Dimensity 7350 scored 5.9% higher than the MTK Dimensity 7200.

AnTuTu | MTK D 7350 | MTK D 7200 |
---|---|---|
CPU | 227609 | 240090 |
GPU | 209167 | 176074 |
Memory | 157166 | 126934 |
UX | 177549 | 185436 |
Total Score | 771491 | 728534 |
Geekbench Score
Analysis of the Geekbench scores below shows that MTK Dimensity 7350 scores 1.68% higher than MTK Dimensity 7200 in Single-Core scores.
Analysis of the Geekbench scores below shows that MTK Dimensity 7200 scores 0.45% higher than MTK Dimensity 7350 in Multi-Core scores.
Analysis of the Geekbench scores below shows that MTK Dimensity 7350 scores 11.9% higher than MTK Dimensity 7200 in OpenCL.

Geekbench | MTK D 7350 | MTK D 7200 |
---|---|---|
Single-Core | 1210 | 1190 |
Multi-Core | 2669 | 2681 |
OpenCL | 4056 | 3624 |
Conclusion
We have taken the Nothing Phone (2a) Plus smartphone, which was recently released, for the Dimensity 7350 chip benchmark run. You might think that the (2a) Plus has the D 7350 Pro chip, which is correct, but there isn’t much difference for the ‘Pro’ tag line, so I used the same benchmarks.
The Dimensity 7350 chipset is similar to the Dimensity 7200, but with some improvements :
- The D 7350 is clocked 200 MHz higher than the D 7200.
- The company claims that it provides 30% faster GPU performance than the 7200.
- Thanks to the MediaTek NPU 657, this new chipset will be able to handle AI-related tasks better than the D 7200.
The AnTuTu score shows a 6% difference between the two chips, but in the Geekbench test, the difference between these two chipsets is quite minor. Interestingly, the multi-core score of the Dimensity 7200 is slightly higher than that of the Dimensity 7350.
However, both of these chipsets are good choices in the mid-range segment. If the price difference between the two chipset smartphones is not too much for your needs, then you can go with the Dimensity 7350 chip. What do you think of this comparison? Feel free to share your thoughts on these chipsets in the comments below.