Qualcomm’s Snapdragon 4 Gen 1 and Snapdragon 4s Gen 2 are two popular choices for budget smartphones, but how do they compare? This article will discuss their specifications and performance benchmarks on AnTuTu and Geekbench to determine which processor offers the best value. In the following section, we’ll break down the differences between these two processors, starting with detailing their specifications.
Next, we’ll explore how they perform in real-world situations by comparing their scores on popular benchmarking platforms, AnTuTu and Geekbench. At the end of this comparison, you’ll have a clear understanding of which processor is better suited for your needs, whether you’re looking for raw performance, power efficiency, or a balance of both.
Specifications Comparison
Snapdragon 4 Gen 1 Vs Snapdragon 4s Gen 2 – Ultimate Specs Comparisons
Display | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
Max Resolution | HD+ (900 x 1600) Full HD+ (2520 x 1080) | Full HD+ (2520 x 1080) |
Refresh Rate | HD+ @120Hz Full HD+ @120Hz | Full HD+ @120Hz |
Dynamic Range | HDR | HDR |
Video Playback | 1080p @60fps | 1080p @60fps |
CPU | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
Process Node | TSMC 4 nm | Samsung 4 nm |
Architecture | 2x A78 up to 2.0GHz 6x A55 up to 1.8GHz | 2x A78 up to 2.0GHz 6x A55 up to 1.8GHz |
Bit | 64-bit | 64-bit |
Cores | Octa-core (8) | Octa-core (8) |
Max Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Cache | L1 – 256 KB L2 – 2.5 MB L3 – 2 MB | L1 – 256 KB L2 – 2.5 MB L3 – 2 MB |
GPU | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
Name | Qualcomm Adreno 619 | Qualcomm Adreno |
GPU Frequency | 825 MHz | Unspecified |
Architecture | Adreno 600 | Adreno 600 |
OpenCL Version | 2.0 | 2.0 |
OpenGL Version | 3.2 | 3.2 |
Vulkan Version | 1.1 | 1.1 |
Camera | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
Max Camera Resolution | 1x 108 MP | 1x 84 MP |
Dual Camera Shutter Lag | 25+13 MP @30fps | 13+13 MP @30fps |
Single Camera Shutter Lag | 32 MP @30fps | 25 MP @30fps |
Max Video Recording | 720p @120fps, 1080p @60fps | 720p @120fps, 1080p @60fps |
Video Codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
ISP Bit | 12-bit | 12-bit |
RAM & Storage | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
RAM Type | LPDDR4X | LPDDR4X |
RAM Frequency | 2133 MHz | 2133 MHz |
Max Bandwidth | 17 Gbit/s | 17 Gbit/s |
Max RAM Size | Up to 8 GB | Up to 8 GB |
Storage Type | eMMC 5.1, UFS 2.2 | UFS 2.2, UFS 3.1 |
USB Support | 3.2 Gen 1 | 3.2 Gen 1 |
Connectivity | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
4G Support | LTE Cat-18 | LTE Cat-18 |
Modem | Snapdragon X51 5G | 3GPP Release 17 5G |
Download Speed | Up to 0.8 Gbps (4G) Up to 2.5 Gbps (5G) | Up to 1 Gbps |
Upload Speed | Up to 210 Mbps (4G) Up to 900 Mbps (5G) | Up to 700 Mbps |
Wi-Fi | 5 (a/b/g/n/ac) | 5 (a/b/g/n/ac) |
Spectral Bands | 2.4GHz & 5GHz | 2.4GHz & 5GHz |
Bluetooth | Version 5.1 | Version 5.1 |
GNSS | QZSS, Galileo, Beidou, GLONASS, NavIC, GPS | QZSS, Galileo, Beidou, GLONASS, NavIC, GPS |
Others | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
Charging | Quick Charge 4+ | Quick Charge 4+ |
Announced | October 2022 | July 2024 |
Model Number | SM4375 | SM4635 |
Class | Budget range | Budget range |
Official Info | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 4s Gen 2 |
Benchmark Comparison
Remember, benchmark scores can vary across devices even with the same chipset, and benchmark scores also depend on various criteria. However, we have tried to use the highest-scoring smartphones possible.
We are using Redmi Note 12 5G (4GB + 128GB) variants for benchmark scores.
AnTuTu Score
AnTuTu | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
CPU | 142264 | Unspecified |
GPU | 72741 | Unspecified |
Memory | 95810 | Unspecified |
UX | 110210 | Unspecified |
Total Score | 421016 | Unspecified |
Geekbench Score
Geekbench | SD 4 Gen 1 | SD 4s Gen 2 |
---|---|---|
Single-Core | 847 | Unspecified |
Multi-Core | 2011 | Unspecified |
OpenCL | 1157 | Unspecified |
Conclusion
Since we have seen in the Snapdragon 4s Gen 2 vs Snapdragon 4 Gen 2 article that the 4s Gen 2 chipset is positioned between the 4 Gen 1 and 4 Gen 2, a similar observation can be made in the comparison above as well. In some aspects, the latest 4s Gen 2 chipset is ahead of the 4 Gen 2, and in some aspects, the 4 Gen 1 is ahead. However, instead of major differences, there are similarities in most areas between these two chipsets.
The 4 Gen 1 is an older chipset and is built on 6 nm fabrication, whereas the 4s Gen 2 is made with the latest 4 nm fabrication technology, resulting in better battery efficiency. Additionally, since the 4s Gen 2 chipset was recently launched in July 2024, its AI features are better optimized compared to the 4 Gen 1. However, the unfortunate thing is that even though the 4s Gen 2 runs on the latest 5G modem 17, its network upload and download speeds are lower compared to the previous version.
Anyway, the comparison above is still incomplete, and the benchmark scores for the 4s Gen 2 have not yet been run because we haven’t seen it in any smartphones on the market. Xiaomi has claimed that this chipset will be launched in the market through their upcoming smartphone. Keep in mind, if smartphones with the 4s Gen 2 chipset are priced much higher than those with the 4 Gen 1, it might be better to avoid them, as there are already better or 4 Gen 2 chipsets available in the market.