Realme is set to launch a new smartphone in its 13 series, which will be known as the Realme 13+ 5G. Recently, this smartphone received approval from the Chinese platforms, passing through both 3C and TENAA certifications.
Alongside the Realme 13+ 5G, another model, the Realme 13 5G, is also expected to be released. The Realme 13+ 5G is identified by the model number RMX5002 in the Chinese market, but it will be launched globally, including in the Indian market, under the model number RMX5000. This has been confirmed through listings on Geekbench, the EU Declaration, TUV, and FCC certifications.
Launched date :- 19 August 2024 (Expected)
Status :- Not Available
Releasing date :- 25 August 2024 (Expected)
Realme 13+ 5G – Specifications (Rumored)
DESIGN | |
---|---|
Build | Glass front, Plastic frame, Vegan leather back, IP54 rating |
Height | 161.7 mm |
Width | 74.7 mm |
Thickness | 7.6 mm |
Weight | 185 g |
Colors | Black |
DISPLAY | |
Type | FHD+ AMOLED flat screen, HDR10+, 16.7M colors, Brightness 2500 nits (Peak) |
Size | 6.67-inch (16.94cm) |
Resolution | 2400×1080 Pixels (~395 PPI Density), 20:9 Ratio |
Screen to Body Ratio | 91%, Punch Hole |
Refresh Rate | 120 Hz |
Protection | Unspecified |
PERFORMANCE | |
Chipset | MediaTek MT6878 Dimensity 7300 (4nm) |
CPU | Octa-core (4x Arm Cortex-A78 up to 2.5Ghz & 4x Arm Cortex-A55 up to 2.0GHz) |
GPU | Arm Mali-G615 MC2 |
MAIN CAMERA | |
Setup & Resolution | Triple Rear Camera Setup, 50 MP (Wide Angle, Primary Camera), f/1.88, [24mm focal length, 1.56″ Sensor size & 1.0µm Pixel size], AF, OIS+EIS 8 MP (112° Ultra-Wide Angle), f/2.2, [16mm focal length, 4.0″ Sensor size & 1.12µm Pixel size] 2 MP (Macro), f/2.4 |
Camera Features | OIS+EIS, Portrait, Panorama, Slow-motion, High-pixel mode, Super text, 10X Digital Zoom, HDR |
Camera Sensors | Unspecified |
Video Recording | 1080p @30/60fps, 4k @30fps |
SELFIE CAMERA | |
---|---|
Setup & Resolution | Single Front Camera Setup, 16 MP (Wide Angle, Primary), f/2.45, [24mm focal length, 3.0″ Sensor size] |
Camera Features | Portrait, Dual-view video mode, Night mode, Panoramic view, HDR |
Camera Sensor | Unspecified |
Video Recording | 1080p @30fps |
INTERNAL | |
Card Slot | Yes, microSDXC, Hybrid slot, Expandable up to 2TB |
RAM Type | LPDDR4X |
Memory Type | UFS 3.1 |
Variants | 8GB + 128GB & 8GB + 256GB |
NETWORK & CONNECTIVITY | |
SIM Size | Dual, Nano SIM |
SIM Bands | 5G, 4G, 3G, 2G (Peak download speed 3.27 Gbps)
4G Bands : B- 1, 3, 5, 8, 28, 40, 41 3G & 2G : All necessary bands are available |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | Yes, (Region/Market dependent) |
Infrared Port | No |
USB | USB Type-C 2.0, OTG |
SOFTWARE | |
Operating System | Android V14 |
Custom UI | Realme UI 5.0 |
Update Policy | 2 years security update & 3 years major OS update |
Features | AI camera, AI object remover |
BATTERY | |
Type | 5000 mAh, Non-Removable |
Charging | 67W Wired (Charger available in box) |
Wireless Charging | No |
SOUND & SENSORS | |
Loudspeaker | Yes, Dual stereo speakers with Hi-Res audio support |
Audio Jack | Yes, 3.5 mm |
Fingerprint Sensor | Yes, In display fingerprint sensor (Optical) |
Other Sensors | Accelerometer, Proximity, Ambient light, Proximity, E-Compass |
SAR Value | Head – 1.072 W/kg Body – 0.985 W/kg |
Model Number | RMX5000 |
PRICE | |
8GB + 128GB | ₹ 22,999 (Expected) |
8GB + 128GB | ₹ 23,999 (Expected) |
Realme 13+ 5G – Geekbench Score
The Realme 13+ 5G is equipped with the latest Dimensity 7300 chipset, which has shown impressive results on Geekbench. It has achieved a single-core score of 1,043 and a multi-core score of 2,925, highlighting its strong performance in both single-threaded and multi-threaded tasks. Additionally, for GPU-related tasks, it has earned an OpenCL score of 2,588, demonstrating its capability to handle graphics-intensive applications efficiently.

Realme 13+ 5G | Geekbench score (V6.3.0) |
---|---|
Single-Core | 1043 |
Multi-Core | 2925 |
OpenCL | 2588 |
Realme 13+ 5G – Pros & Cons
- Good looks, and vegan leather back panel
- AMOLED display
- Good processor
- 50 MP primary lens
- Card slot available which is expandable up to 2TB
- UFS 3.1 storage type
- Impressive in hand feel
- Limited AI features
- Maximum 1080p @30fps video recording on selfie camera
- LPDDR4X RAM type